Usage Statistics for mustakademin.se

Summary Period: February 2012
Generated 29-Feb-2012 23:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 912
Total Files 712
Total Pages 715
Total Visits 530
Total KBytes 20434
Total Unique Sites 120
Total Unique URLs 38
Total Unique Referrers 194
Total Unique User Agents 137
. Avg Max
Hits per Hour 1 17
Hits per Day 31 57
Files per Day 24 51
Pages per Day 24 51
Sites per Day 4 14
Visits per Day 18 28
KBytes per Day 705 2944
Hits by Response Code
Code 200 - OK 78.07% 712
Code 301 - Moved Permanently 0.22% 2
Code 304 - Not Modified 1.10% 10
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 20.50% 187

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 35 3.84% 30 4.21% 30 4.20% 20 3.77% 9 7.50% 665 3.25%
2 55 6.03% 42 5.90% 46 6.43% 26 4.91% 13 10.83% 1887 9.23%
3 57 6.25% 51 7.16% 51 7.13% 24 4.53% 13 10.83% 2311 11.31%
4 55 6.03% 44 6.18% 44 6.15% 25 4.72% 10 8.33% 1700 8.32%
5 25 2.74% 22 3.09% 21 2.94% 20 3.77% 7 5.83% 484 2.37%
6 32 3.51% 23 3.23% 25 3.50% 21 3.96% 10 8.33% 636 3.11%
7 40 4.39% 27 3.79% 29 4.06% 24 4.53% 14 11.67% 257 1.26%
8 34 3.73% 28 3.93% 28 3.92% 23 4.34% 9 7.50% 708 3.47%
9 26 2.85% 21 2.95% 20 2.80% 19 3.58% 10 8.33% 131 0.64%
10 35 3.84% 30 4.21% 28 3.92% 21 3.96% 8 6.67% 596 2.91%
11 41 4.50% 34 4.78% 34 4.76% 28 5.28% 10 8.33% 1172 5.74%
12 38 4.17% 31 4.35% 32 4.48% 24 4.53% 9 7.50% 607 2.97%
13 21 2.30% 19 2.67% 19 2.66% 18 3.40% 7 5.83% 298 1.46%
14 30 3.29% 24 3.37% 26 3.64% 21 3.96% 7 5.83% 984 4.82%
15 10 1.10% 7 0.98% 7 0.98% 7 1.32% 8 6.67% 126 0.62%
16 20 2.19% 17 2.39% 15 2.10% 15 2.83% 6 5.00% 234 1.14%
17 37 4.06% 26 3.65% 26 3.64% 24 4.53% 14 11.67% 355 1.74%
18 19 2.08% 16 2.25% 16 2.24% 16 3.02% 7 5.83% 211 1.03%
19 20 2.19% 18 2.53% 18 2.52% 18 3.40% 7 5.83% 318 1.56%
20 28 3.07% 20 2.81% 21 2.94% 20 3.77% 10 8.33% 218 1.06%
21 34 3.73% 28 3.93% 26 3.64% 23 4.34% 12 10.00% 472 2.31%
22 28 3.07% 22 3.09% 22 3.08% 18 3.40% 8 6.67% 432 2.11%
23 30 3.29% 22 3.09% 24 3.36% 21 3.96% 9 7.50% 531 2.60%
24 28 3.07% 17 2.39% 16 2.24% 13 2.45% 10 8.33% 76 0.37%
25 17 1.86% 9 1.26% 10 1.40% 7 1.32% 8 6.67% 432 2.11%
26 25 2.74% 16 2.25% 17 2.38% 13 2.45% 8 6.67% 230 1.13%
27 48 5.26% 39 5.48% 35 4.90% 9 1.70% 14 11.67% 2944 14.41%
28 27 2.96% 22 3.09% 22 3.08% 7 1.32% 9 7.50% 1264 6.18%
29 17 1.86% 7 0.98% 7 0.98% 5 0.94% 8 6.67% 156 0.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.52% 0 18 2.53% 0 19 2.66% 4 115 0.56%
1 1 41 4.50% 1 30 4.21% 1 30 4.20% 36 1052 5.15%
2 1 36 3.95% 0 25 3.51% 0 28 3.92% 21 599 2.93%
3 1 35 3.84% 0 26 3.65% 0 26 3.64% 12 346 1.69%
4 1 46 5.04% 1 34 4.78% 1 36 5.03% 34 981 4.80%
5 1 40 4.39% 0 28 3.93% 0 28 3.92% 12 341 1.67%
6 1 29 3.18% 0 25 3.51% 0 25 3.50% 2 50 0.25%
7 1 42 4.61% 1 35 4.92% 1 36 5.03% 50 1449 7.09%
8 1 41 4.50% 0 28 3.93% 0 28 3.92% 20 594 2.91%
9 2 70 7.68% 1 57 8.01% 2 58 8.11% 104 3024 14.80%
10 1 52 5.70% 1 46 6.46% 1 44 6.15% 51 1475 7.22%
11 1 42 4.61% 1 36 5.06% 1 36 5.03% 45 1301 6.37%
12 0 21 2.30% 0 17 2.39% 0 18 2.52% 11 324 1.59%
13 1 43 4.71% 1 36 5.06% 1 36 5.03% 55 1588 7.77%
14 1 30 3.29% 0 24 3.37% 0 23 3.22% 34 997 4.88%
15 1 34 3.73% 0 26 3.65% 0 22 3.08% 12 355 1.74%
16 1 31 3.40% 0 23 3.23% 0 23 3.22% 28 810 3.97%
17 1 34 3.73% 1 29 4.07% 1 31 4.34% 16 464 2.27%
18 1 31 3.40% 0 26 3.65% 0 27 3.78% 18 517 2.53%
19 1 39 4.28% 1 31 4.35% 1 31 4.34% 41 1193 5.84%
20 1 46 5.04% 1 32 4.49% 1 32 4.48% 35 1007 4.93%
21 1 44 4.82% 1 33 4.63% 1 33 4.62% 41 1184 5.79%
22 0 28 3.07% 0 21 2.95% 0 19 2.66% 8 243 1.19%
23 1 34 3.73% 0 26 3.65% 0 26 3.64% 15 424 2.07%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 483 52.96% 539 2.64% /
2 58 6.36% 5703 27.91% /webalizer/usage_201010.html
3 49 5.37% 4406 21.56% /webalizer/usage_201103.html
4 18 1.97% 1997 9.77% /webalizer/usage_201009.html
5 17 1.86% 1510 7.39% /webalizer/usage_201004.html
6 15 1.64% 1230 6.02% /webalizer/usage_201005.html
7 12 1.32% 1240 6.07% /webalizer/usage_201202.html
8 10 1.10% 75 0.37% /webalizer/
9 8 0.88% 0 0.00% /anslut.php
10 7 0.77% 618 3.03% /webalizer/usage_201001.html
11 6 0.66% 205 1.00% /webalizer/usage_201003.html
12 4 0.44% 357 1.75% /webalizer/usage_200912.html
13 4 0.44% 349 1.71% /webalizer/usage_201002.html
14 3 0.33% 302 1.48% /webalizer/usage_201008.html
15 2 0.22% 164 0.80% /webalizer/usage_200909.html
16 2 0.22% 167 0.82% /webalizer/usage_201006.html
17 2 0.22% 168 0.82% /webalizer/usage_201007.html
18 2 0.22% 219 1.07% /webalizer/usage_201107.html
19 1 0.11% 0 0.00% /icons/image2.gif
20 1 0.11% 0 0.00% /must.css
21 1 0.11% 70 0.34% /must.png
22 1 0.11% 4 0.02% /webalizer/ctry_usage_201110.png
23 1 0.11% 5 0.02% /webalizer/ctry_usage_201201.png
24 1 0.11% 5 0.02% /webalizer/ctry_usage_201202.png
25 1 0.11% 0 0.00% /webalizer/daily_usage_200909.png
26 1 0.11% 0 0.00% /webalizer/daily_usage_201003.png
27 1 0.11% 4 0.02% /webalizer/daily_usage_201201.png
28 1 0.11% 4 0.02% /webalizer/daily_usage_201202.png
29 1 0.11% 2 0.01% /webalizer/hourly_usage_201110.png
30 1 0.11% 2 0.01% /webalizer/hourly_usage_201201.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 58 6.36% 5703 27.91% /webalizer/usage_201010.html
2 49 5.37% 4406 21.56% /webalizer/usage_201103.html
3 18 1.97% 1997 9.77% /webalizer/usage_201009.html
4 17 1.86% 1510 7.39% /webalizer/usage_201004.html
5 12 1.32% 1240 6.07% /webalizer/usage_201202.html
6 15 1.64% 1230 6.02% /webalizer/usage_201005.html
7 7 0.77% 618 3.03% /webalizer/usage_201001.html
8 483 52.96% 539 2.64% /
9 4 0.44% 357 1.75% /webalizer/usage_200912.html
10 4 0.44% 349 1.71% /webalizer/usage_201002.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 483 52.96% 405 78.49% /
2 58 6.36% 34 6.59% /webalizer/usage_201010.html
3 12 1.32% 12 2.33% /webalizer/usage_201202.html
4 49 5.37% 9 1.74% /webalizer/usage_201103.html
5 10 1.10% 8 1.55% /webalizer/
6 7 0.77% 7 1.36% /webalizer/usage_201001.html
7 18 1.97% 6 1.16% /webalizer/usage_201009.html
8 17 1.86% 5 0.97% /webalizer/usage_201004.html
9 4 0.44% 4 0.78% /webalizer/usage_201002.html
10 6 0.66% 4 0.78% /webalizer/usage_201003.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 483 52.96% 386 74.52% /
2 58 6.36% 33 6.37% /webalizer/usage_201010.html
3 49 5.37% 27 5.21% /webalizer/usage_201103.html
4 12 1.32% 12 2.32% /webalizer/usage_201202.html
5 10 1.10% 10 1.93% /webalizer/
6 7 0.77% 7 1.35% /webalizer/usage_201001.html
7 6 0.66% 6 1.16% /webalizer/usage_201003.html
8 17 1.86% 5 0.97% /webalizer/usage_201004.html
9 18 1.97% 5 0.97% /webalizer/usage_201009.html
10 4 0.44% 4 0.77% /webalizer/usage_200912.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 232 25.44% 232 32.58% 0 0.00% 232 43.77% 059148242007.ctinets.com
2 139 15.24% 139 19.52% 9052 44.30% 55 10.38% 178-137-16-47-lvv.broadband.kyivstar.net
3 72 7.89% 48 6.74% 200 0.98% 14 2.64% sticker00.yandex.ru
4 65 7.13% 35 4.92% 2578 12.61% 37 6.98% spider-93-158-144-28.yandex.com
5 51 5.59% 51 7.16% 58 0.28% 50 9.43% 91.201.61.172
6 42 4.61% 42 5.90% 3896 19.07% 6 1.13% 58.22.101.247
7 26 2.85% 13 1.83% 833 4.08% 14 2.64% crawl-66-249-66-220.googlebot.com
8 19 2.08% 14 1.97% 566 2.77% 11 2.08% crawl-66-249-71-229.googlebot.com
9 11 1.21% 11 1.54% 1132 5.54% 11 2.08% lasvegas-nv-datacenter.com
10 9 0.99% 4 0.56% 28 0.14% 2 0.38% crawl-66-249-71-145.googlebot.com
11 8 0.88% 4 0.56% 24 0.12% 2 0.38% 46-4-148-156.cinfuserver.com
12 7 0.77% 3 0.42% 132 0.64% 2 0.38% crawl-66-249-66-92.googlebot.com
13 7 0.77% 2 0.28% 115 0.56% 2 0.38% crawl-66-249-72-2.googlebot.com
14 7 0.77% 3 0.42% 26 0.13% 3 0.57% msnbot-157-55-16-231.search.msn.com
15 6 0.66% 0 0.00% 21 0.10% 0 0.00% 213.186.119.133.utel.net.ua
16 6 0.66% 4 0.56% 350 1.71% 2 0.38% 46.165.197.141
17 6 0.66% 6 0.84% 14 0.07% 2 0.38% sr3-30.hostkey.ru
18 6 0.66% 4 0.56% 17 0.08% 2 0.38% sticker01.yandex.ru
19 5 0.55% 2 0.28% 15 0.08% 1 0.19% 131-183-132-95.pool.ukrtel.net
20 5 0.55% 2 0.28% 15 0.08% 2 0.38% msnbot-65-52-104-82.search.msn.com
21 5 0.55% 2 0.28% 11 0.05% 0 0.00% msnbot-65-52-110-191.search.msn.com
22 4 0.44% 2 0.28% 12 0.06% 1 0.19% 108.59.8.70
23 4 0.44% 2 0.28% 12 0.06% 1 0.19% 136.238.34.95.customer.cdi.no
24 4 0.44% 2 0.28% 12 0.06% 1 0.19% 71.138.87.109.triolan.net
25 4 0.44% 2 0.28% 12 0.06% 1 0.19% 76.72.167.163
26 4 0.44% 0 0.00% 14 0.07% 0 0.00% 80.165.154.119
27 4 0.44% 2 0.28% 12 0.06% 1 0.19% 80.239.22.30
28 4 0.44% 2 0.28% 12 0.06% 1 0.19% 82-128-203-31.bb.dnainternet.fi
29 4 0.44% 4 0.56% 10 0.05% 1 0.19% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
30 4 0.44% 1 0.14% 13 0.06% 1 0.19% crawl-66-249-66-144.googlebot.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 15.24% 139 19.52% 9052 44.30% 55 10.38% 178-137-16-47-lvv.broadband.kyivstar.net
2 42 4.61% 42 5.90% 3896 19.07% 6 1.13% 58.22.101.247
3 65 7.13% 35 4.92% 2578 12.61% 37 6.98% spider-93-158-144-28.yandex.com
4 11 1.21% 11 1.54% 1132 5.54% 11 2.08% lasvegas-nv-datacenter.com
5 26 2.85% 13 1.83% 833 4.08% 14 2.64% crawl-66-249-66-220.googlebot.com
6 19 2.08% 14 1.97% 566 2.77% 11 2.08% crawl-66-249-71-229.googlebot.com
7 6 0.66% 4 0.56% 350 1.71% 2 0.38% 46.165.197.141
8 72 7.89% 48 6.74% 200 0.98% 14 2.64% sticker00.yandex.ru
9 7 0.77% 3 0.42% 132 0.64% 2 0.38% crawl-66-249-66-92.googlebot.com
10 7 0.77% 2 0.28% 115 0.56% 2 0.38% crawl-66-249-72-2.googlebot.com

Top 30 of 194 Total Referrers
# Hits Referrer
1 448 49.12% - (Direct Request)
2 27 2.96% http://www.google.com/search
3 26 2.85% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 1.43% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 6 0.66% http://feeds.feedburner.com/jacco
6 5 0.55% http://affirmancepkpqe.cwahi.net/sitemap.html
7 5 0.55% http://animositybfa.cwahi.net/
8 5 0.55% http://blog.colveta.com/lookbook
9 5 0.55% http://decisivenyc.cwahi.net/sitemap.html
10 5 0.55% http://dualgsabu.cwahi.net/sitemap.html
11 5 0.55% http://economyfnbynz.cwahi.net/
12 5 0.55% http://familiesuuuzc.cwahi.net/sitemap.html
13 5 0.55% http://fashion.xaser.com/
14 5 0.55% http://moltenfnenvm.cwahi.net/
15 5 0.55% http://nurogawu.comeze.com/sitemap.html
16 5 0.55% http://perunage.supercharts.ru/sitemap.html
17 5 0.55% http://prestoudphg.dousetsu.com/sitemap.html
18 5 0.55% http://pullxse.cwahi.net/
19 5 0.55% http://rachitisvhse.cwahi.net/
20 5 0.55% http://raquliw.comeze.com/sitemap.html
21 5 0.55% http://shirtlessvmx.cwahi.net/
22 5 0.55% http://taproomckbbpn.cwahi.net/sitemap.html
23 5 0.55% http://turnoverwdkvvu.cwahi.net/sitemap.html
24 5 0.55% http://woofaa.com/
25 4 0.44% http://carbonwhich.com/c/green-corporations
26 4 0.44% http://extracolorful.com
27 4 0.44% http://shop.chic-chic-store.com/
28 4 0.44% http://www.blurty.com/talkpost.bml
29 3 0.33% http://allqoo.com
30 3 0.33% http://blog.jaccofashion.com/category/store-collections

Top 1 of 1 Total Search Strings
# Hits Search String
1 27 100.00% mustakademin.se

Top 15 of 137 Total User Agents
# Hits User Agent
1 144 15.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 55 6.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 44 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 34 3.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 32 3.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 28 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 27 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 27 2.96% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 26 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 26 2.85% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 25 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 21 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 20 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 20 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 15 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 481 52.74% 364 51.12% 5794 28.35% Commercial (com)
2 155 17.00% 150 21.07% 9096 44.51% Network (net)
3 143 15.68% 118 16.57% 4522 22.13% Unresolved/Unknown
4 84 9.21% 58 8.15% 231 1.13% Russian Federation
5 15 1.64% 7 0.98% 42 0.20% Germany
6 8 0.88% 0 0.00% 28 0.14% Ukraine
7 6 0.66% 2 0.28% 23 0.11% Non-Profit (org)
8 6 0.66% 3 0.42% 114 0.56% Norway
9 5 0.55% 5 0.70% 492 2.41% Turkey
10 4 0.44% 2 0.28% 12 0.06% Finland
11 4 0.44% 2 0.28% 12 0.06% Netherlands
12 1 0.11% 1 0.14% 70 0.34% Sweden


Generated by Webalizer Version 2.20